| Type | Semester | Admission Year | Fee (in ₹) | Payment With Fine | Fine Payment |
|---|---|---|---|---|---|
| Regular | 8th Semester | 2022-23 | 12,650/- | Make Payment | |
| 6th Semester | 2023-24 | 13,915/- | Make Payment | ||
| Lateral | 8th Semester | 2023-24 | 13,915/- | Make Payment | |
| 6th Semester | 2024-25 | 15,774/- | Make Payment | ||
Semester Fee payment without fine: 1st January, 2026 to 10th January, 2026. Semester Fee payment with fine (Rs.500/-): 11th January, 2026 to 15th January, 2026. |
|||||
| Type | Semester | Admission Year | Fee (in ₹) | Payment | Fine Payment |
|---|---|---|---|---|---|
| Regular | 8th Semester | 2022-23 | 9,650/- | Make Payment | |
| 6th Semester | 2023-24 | 10,615/- | Make Payment | ||
| Lateral | 8th Semester | 2023-24 | 10,615/- | Make Payment | |
| 6th Semester | 2024-25 | 12,144/- | Make Payment | ||
Semester Fee payment without fine: 1st January, 2026 to 10th January, 2026. Semester Fee payment with fine (Rs.500/-): 11th January, 2026 to 15th January, 2026. |
|||||
| Type | Semester | Admission Year | Fee (in ₹) | Payment With Fine | Fine Payment |
|---|---|---|---|---|---|
| Regular | 7th Semester | 2022-23 | 13,770/- | Make Payment | |
| 5th Semester | 2023-24 | 15,097/- | Make Payment | ||
| 3rd Semester | 2024-25 | 17,024/- | Make Payment | ||
| Lateral | 7th Semester | 2023-24 | 15,097/- | Make Payment | |
| 5th Semester | 2024-25 | 17,024/- | Make Payment | ||
Semester Fee payment without fine: 30th June, 2025 to 6th July, 2025. Semester Fee payment with fine (Rs.500/-): 7th July, 2025 to 13th July, 2025. |
|||||
| Type | Semester | Admission Year | Fee (in ₹) | Payment | Fine Payment |
|---|---|---|---|---|---|
| Regular | 7th Semester | 2022-23 | 10,270/- | Make Payment | |
| 5th Semester | 2023-24 | 11,797/- | Make Payment | ||
| 3rd Semester | 2024-25 | 13,394/- | Make Payment | ||
| Lateral | 7th Semester | 2023-24 | 11,797/- | Make Payment | |
| 5th Semester | 2024-25 | 13,394/- | Make Payment | ||
Semester Fee payment without fine: 30th June, 2025 to 6th July, 2025. Semester Fee payment with fine (Rs.500/-): 7th July, 2025 to 13th July, 2025. |
|||||
| Type | Semester | Admission Year | Fee (in ₹) | Payment | |
|---|---|---|---|---|---|
| Regular | 2nd Year 3rd Sem (Lateral Entry Entry) | 2025-26 | 34,991/- | Make Payment | |
|
|
|||||
| Type | Semester | Admission Year | Fee (in ₹) | Payment | |
|---|---|---|---|---|---|
| TFW | 2nd Year 3rd Sem (Lateral Entry Entry) | 2025-26 | 30,998/- | Make Payment | |
|
|
|||||
| Sl No | Related | Mob No | |
|---|---|---|---|
| 1 |
The admission / Semester fee was deducted from my Account, but the receipt was not generated / No such data was found in the transaction status tab of this link
https://eazypay.icicibank.com
Contact the Bank directly at |
8101314463 | bikarna.pramanik@icicibank.com |
| 2 | Admission / Semester Fee | 9332457332 / 7866931516 | academic@gkciet.ac.in |
| 3 | Hostel Fee | 7866931520 | hmc@gkciet.ac.in |
| 4 | Technical Issue | 7866931527 / 9002728003 | sm@gkciet.ac.in / deputyregistrar@gkciet.ac.in |
Narayanpur,Malda, West Bengal 732141
Email: administration@gkciet.ac.in
Contact No: +91-7866931531